น่าสนใจ

วันพุธที่ 7 มีนาคม พ.ศ. 2561

ตารางเทรด พารวย

 ทุน               15.00                 500.00 Point 300
 Balance   lot   Profit   # 
                  15.00                0.03                    9.00
                  24.00                0.05                   14.40           792.00
                  38.40                0.08                   23.04        1,267.20
                  61.44                0.12                   36.86        2,027.52
                  98.30                0.20                   58.98        3,244.03
                157.29                0.31                   94.37        5,190.45
                251.66                0.50                 150.99        8,304.72
                402.65                0.81                 241.59       13,287.56
                644.25                1.29                 386.55       21,260.09
             1,030.79                2.06                 618.48       34,016.14
             1,649.27                3.30                 989.56       54,425.83
             2,638.83                5.28              1,583.30       87,081.32
             4,222.12                8.44              2,533.27     139,330.11
             6,755.40              13.51              4,053.24     222,928.18
            10,808.64              21.62              6,485.18     356,685.09
            17,293.82              34.59             10,376.29     570,696.14
            27,670.12              55.34             16,602.07     913,113.83
            44,272.19              88.54             26,563.31   1,460,982.13
ส่วนที่จะให้แสดง ส่วนที่เหลือ